Berkeley's new Simons Institute for the Theory of Computing announces the following symposium:
Symposia | Spring 2013
Visions of the Theory of ComputingMay 29–31, 2013
Berdahl Auditorium, Stanley Hall, UC Berkeley
Schedule
Pending speaker approval
Wednesday, May 29
8:15 – 8:45 a.m. | Coffee and Check-In |
8:45 a.m. |
Welcome from Richard Karp, Director of the Simons Institute
Remarks from Greg Hager, incoming CCC Vice Chair
Introduction to the Symposium
Christos Papadimitriou, UC Berkeley |
9 – 10 a.m. | What Should a Computational Theory of Cortex Explain? Leslie Valiant, Harvard University |
10 – 11 a.m. | Why You Should Love Quantum Entanglement John Preskill, Caltech |
11 – 11:30 a.m. | Break |
11:30 a.m. – 12:30 p.m. | Why Biology is Different Bernard Chazelle, Princeton University |
12:30 – 1:30 p.m. | Lunch Break |
1:30 – 2:30 p.m. | Big Data and New Models Needed to Study DNA Variation in Evolution and Cancer David Haussler, UC Santa Cruz |
2:30 – 3 p.m. | Break |
3 – 4 p.m. | Perfection and Beyond Maria Chudnovsky, Columbia University |
4 – 5 p.m. | Bursts, Cascades, and Hot Spots: Algorithmic Models of Social Phenomena Jon Kleinberg, Cornell University |
5 – 6:30 p.m. | Reception |
Thursday, May 30
8:30 – 9 a.m. | Coffee and Check-In |
9 – 10 a.m. | Interaction: How and Why? Shafi Goldwasser, MIT |
10 – 11 a.m. | Phase Transitions in Large Scale Computation: A Statistical Physics Perspective Marc Mézard, ENS Paris |
11 – 11:30 a.m. | Break |
11:30 a.m. – 12:30 p.m. | Theory of Data Streams S. Muthu Muthukrishnan, Rutgers University and Microsoft Research |
12:30 – 1:30 p.m. | Lunch Break |
1:30 – 2:30 p.m. | Intelligence and Machines: Creating Intelligent Machines By Modeling the Brain Jeff Hawkins, Numenta |
2:30 – 3:30 p.m. | The Online Revolution: Learning Without Limits Daphne Koller, Stanford University |
3:30 – 4 p.m. | Break |
4 – 5 p.m. | Programming Nanoscale Structure Using DNA-Based Information Ned Seeman, New York University |
Friday, May 31
8:30 – 9 a.m. | Coffee and Check-In |
9 – 10 a.m. | Five Discontinuities that Reshaped My Research (and a Lot Else) Prabhakar Raghavan, Google |
10 – 11 a.m. | Market Design and Computer-Assisted Markets: An Economist’s Perspective Alvin Roth, Stanford University |
11 – 11:30 a.m. | Break |
11:30 a.m. – 12:30 p.m. | Evolution and Computation Christos Papadimitriou, UC Berkeley |
12:30 – 1:30 p.m. | Lunch Break |
1:30 – 2:30 p.m. | The Mathematics of Casual Inference, with Reflections on Machine Learning and the Logic of Science Judea Pearl, UCLA |
2:30 – 3:30 p.m. | The Gospel According to TCS Avi Wigderson, Institute for Advanced Study, Princeton |
3:30 – 4 p.m. | Break |
4 – 5 p.m. | The Modern Astrophysics Stack: Automated Action and Insight Josh Bloom, UC Berkeley |