The market design meeting starting tomorrow in Boston includes two "New Directions" sessions, one on Transportation and Market Design and one on Development Economics and Market Design.
Here's the program: Market Design Working Group Meeting
NBER
Feldstein Conference Room, 2nd Floor
1050 Massachusetts Avenue
Cambridge, MA
Here's the program: Market Design Working Group Meeting
Michael Ostrovsky and Parag A. Pathak, Organizers
October 20-21, 2017
NBER
Feldstein Conference Room, 2nd Floor
1050 Massachusetts Avenue
Cambridge, MA
Friday, October 20 | ||
9:00 am | Haluk Ergin, University of California at Berkeley Tayfun Sönmez, Boston College Utku Unver, Boston College Efficient and Incentive Compatible Liver Exchange | |
9:45 am | Nikhil Agarwal, Massachusetts Institute of Technology and NBER Itai Ashlagi, Stanford University Michael A. Rees, University of Toledo Medical Center Paulo J. Somaini, Stanford University and NBER Daniel C. Waldinger, Massachusetts Institute of Technology An Empirical Framework for Sequential Assignments: The Allocation of Deceased Donor Kidneys | |
10:30 am | Break | |
11:00 am | Eric Budish, University of Chicago and NBER Robin S. Lee, Harvard University and NBER Will the Market Fix the Market? A Theory of Stock Market Competition and Innovation | |
11:45 am | Albert "Pete" Kyle, University of Maryland Jeongmin Lee, Washington University in St. Louis Toward a Fully Continuous Exchange | |
12:30 pm | Lunch | |
2:00 pm | Paul Milgrom, Stanford University Ilya Segal, Stanford University Deferred-Acceptance Clock Auctions and Radio Spectrum Reallocation | |
2:45 pm | Lawrence Ausubel, University of Maryland Christina Aperjis, Power Auctions LLC Oleg V. Baranov, University of Colorado Boulder Market Design and the FCC Incentive Auction | |
3:30 pm | Ulrich Doraszelski, University of Pennsylvania and NBER Katja Seim, University of Pennsylvania and NBER Michael Sinkinson, Yale University and NBER Peichun Wang, University of Pennsylvania Ownership Concentration and Strategic Supply Reduction | |
4:15 pm | Break | |
New Directions: Transportation and Market Design | ||
4:30 pm | Michael Ostrovsky, Stanford University and NBER Michael Schwarz, Google Research To Be Announced | |
5:00 pm | Peter Cramton, University of Maryland Richard Geddes, Cornell University Axel Ockenfels, University of Cologne Markets for Road Use: Eliminating Congestion through Scheduling, Routing, and Real-Time Road Pricing | |
5:30 pm | Juan Camilo Castillo, Stanford University Dan Knoepfle, Uber Technologies Glen Weyl, Microsoft Research Surge Pricing Solves the Wild Goose Chase | |
6:00 pm | Adjourn | |
Saturday, October 21 | ||
8:15 am | Coach Bus leaves Royal Sonesta Hotel for NBER | |
8:30 am | Continental Breakfast | |
9:00 am | Parag A. Pathak, Massachusetts Institute of Technology and NBER Peng Shi, Massachusetts Institute of Technology How Well Do Structural Demand Models Work? Counterfactual Predictions in School Choice | |
9:45 am | Georgy Artemov, University of Melbourne Yeon-Koo Che, Columbia University Yinghua He, Rice University Strategic `Mistakes': Implications for Market Design Research | |
10:30 am | Break | |
11:00 am | Jacob D. Leshno, Columbia University Irene Y. Lo, Columbia University The Cutoff Structure of Top Trading Cycles in School Choice | |
11:45 am | Esen Onur, CFTC David Reiffen, CFTC Lynn Riggs, CFTC Haoxiang Zhu, Massachusetts Institute of Technology and NBER Mechanism Selection and Trade Formation on Swap Execution Facilities: Evidence from Index CDS | |
12:30 pm | Lunch | |
2:00 pm | Constantinos Daskalakis, Massachusetts Institute of Technology Christos H. Papadimitriou, University of California at Berkeley Christos Tzamos, Microsoft Research Does Information Revelation Improve Revenue? | |
2:45 pm | Dirk Bergemann, Yale University Tibor Heumann, HEC - Montreal Stephen Morris, Princeton University Information and Market Power | |
3:30 pm | Break | |
New Directions: Development Economics and Market Design | ||
4:00 pm | Jean-François Houde, Cornell University and NBER Terence R. Johnson, University of Notre Dame Molly Lipscomb, University of Virginia Laura A. Schechter, University of Wisconsin, Madison Using Market Mechanisms to Increase the Take-up of Improved Sanitation in Senegal | |
4:30 pm | Reshmaan N. Hussam, Yale University Natalia Rigol, Massachusetts Institute of Technology Benjamin N. Roth, Massachusetts Institute of Technology Targeting High Ability Entrepreneurs Using Community Information: Mechanism Design in the Field | |
5:00 pm | Yusuke Narita, Yale University Experimental Design as Market Design: Billions of Dollars Worth of Treatment Assignments | |
5:30 pm | Adjourn |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.