Clerkships, by law school, from U.S. News & World Report.
Federal Judicial Clerkship Rankings
School (name) (state) | 2015 Best Law Schools rank | Percent of 2012 employed J.D. grads with federal judicial clerkships | Percent of 2012 employed J.D. grads with state and local judicial clerkships |
---|---|---|---|
Yale University(CT) | 1 | 36.3% | 3.3% |
Stanford University (CA) | 3 | 29.1% | 2.9% |
Harvard University (MA) | 2 | 18.5% | 4.4% |
University of Chicago | 4 | 15% | 1.9% |
Duke University(NC) | 10 | 14.3% | 6.9% |
Vanderbilt University (TN) | 16 | 12.6% | 4.9% |
University of Virginia | 8 | 12.6% | 6.2% |
University of Notre Dame (IN) | 26 | 11% | 2.4% |
University of Pennsylvania | 7 | 10.6% | 3.8% |
University of Georgia | 29 | 10.3% | 7.2% |
University of Alabama | 23 | 10.1% | 3.2% |
University of Michigan—Ann Arbor (MI) | 10 | 9.6% | 3.7% |
University of Texas—Austin | 15 | 9% | 3.2% |
Columbia University (NY) | 4 | 8.1% | 0.9% |
University of Southern California (Gould) | 20 | 7.9% | 0% |
Cornell University (NY) | 13 | 7.3% | 2.8% |
University of California—Berkeley | 9 | 7.1% | 2.4% |
Northwestern University (IL) | 12 | 7.1% | 2.2% |
Washington and Lee University(VA) | 43 | 6.9% | 13.8% |
Emory University (GA) | 19 | 6.6% | 4.3% |
Wake Forest University (NC) | 31 | 6.6% | 2.9% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.